Manual Watchlist

MAG7 (9 tickers)

Avg 20d: -5.5%   Avg today: -3.5%
Ticker Price Today 5d Mom 20d Mom Trend ATR% Vol Ratio vs MA20
PLTR 147.56 -4.78% -5.2% +8.6% BEAR 4.2% 0.9x -3.0%
AMZN 207.54 -1.97% -0.6% -0.2% BEAR 2.4% 1.0x -1.7%
MSTR 132.93 -4.46% -3.8% -0.3% BEAR 5.5% 0.7x -4.1%
AAPL 252.89 +0.11% +1.6% -7.3% BEAR 2.0% 1.0x -1.3%
NVDA 171.24 -4.16% -4.1% -7.4% BEAR 3.1% 1.0x -4.8%
GOOGL 280.92 -3.44% -8.5% -8.5% BEAR 2.6% 1.3x -7.1%
MSFT 365.97 -1.37% -5.9% -8.9% BEAR 2.1% 1.1x -7.3%
TSLA 372.11 -3.59% -2.1% -8.9% BEAR 3.6% 0.9x -5.3%
META 547.54 -7.96% -9.8% -16.6% BEAR 3.4% 2.5x -12.7%

AI_INFRA (4 tickers)

Avg 20d: -10.2%   Avg today: -6.8%
Ticker Price Today 5d Mom 20d Mom Trend ATR% Vol Ratio vs MA20
AMD 203.77 -7.49% -0.7% +0.0% FLAT 4.4% 1.4x +1.5%
AVGO 309.42 -2.95% -3.1% -3.6% BEAR 3.9% 0.7x -4.4%
ANET 122.55 -9.23% -10.1% -5.9% BEAR 4.8% 0.9x -8.3%
SMCI 22.21 -7.65% -27.9% -31.2% BEAR 10.2% 1.2x -23.9%

SEAT_SAAS_WORKFLOW (6 tickers)

Avg 20d: -11.2%   Avg today: +1.9%
Ticker Price Today 5d Mom 20d Mom Trend ATR% Vol Ratio vs MA20
NOW 103.64 +0.56% -8.5% -5.2% BEAR 4.8% 0.6x -8.3%
CRM 185.64 +2.02% -4.8% -6.9% BEAR 4.2% 0.7x -4.4%
WDAY 127.97 +0.71% -4.1% -8.0% BEAR 5.0% 1.0x -6.6%
HUBS 245.07 +2.94% -6.6% -8.7% BEAR 6.5% 0.6x -7.6%
TEAM 68.13 +2.51% -8.7% -14.2% BEAR 6.5% 0.8x -9.4%
GTLB 21.25 +2.81% -7.2% -23.8% BEAR 4.9% 0.6x -9.4%

DEVOPS_DATA_ADJACENT (4 tickers)

Avg 20d: -11.1%   Avg today: +0.6%
Ticker Price Today 5d Mom 20d Mom Trend ATR% Vol Ratio vs MA20
DDOG 124.30 +0.82% -4.3% +6.7% BULL 4.8% 0.8x +0.5%
SNOW 162.33 +1.07% -7.5% -6.2% BEAR 4.7% 0.5x -5.8%
ESTC 51.31 +2.74% -7.0% -16.7% BEAR 5.2% 0.4x -2.7%
MDB 241.28 -2.13% -10.7% -28.3% BEAR 5.5% 0.5x -10.2%

CYBER (5 tickers)

Avg 20d: +0.0%   Avg today: +1.9%
Ticker Price Today 5d Mom 20d Mom Trend ATR% Vol Ratio vs MA20
OKTA 79.38 +1.61% -1.7% +5.5% FLAT 4.2% 0.9x +1.9%
PANW 156.36 +2.05% -7.9% +4.7% BEAR 3.4% 0.8x -3.5%
CRWD 392.62 +1.75% -8.3% +3.0% BEAR 4.3% 0.6x -5.6%
FTNT 81.03 +2.71% -2.5% +2.3% BEAR 3.5% 0.7x -1.6%
ZS 141.50 +1.48% -8.9% -15.4% BEAR 4.9% 0.6x -7.4%

LEGACY_TRANSITION (4 tickers)

Avg 20d: -0.7%   Avg today: -2.0%
Ticker Price Today 5d Mom 20d Mom Trend ATR% Vol Ratio vs MA20
CSCO 82.16 +0.40% +4.7% +5.2% BULL 2.4% 1.1x +3.9%
IBM 241.67 +0.12% -3.5% -0.1% BEAR 2.9% 0.5x -2.5%
INTC 44.10 -6.53% -4.5% -3.0% BEAR 6.0% 0.9x -2.5%
ORCL 142.81 -2.20% -8.2% -5.0% BEAR 5.1% 0.6x -6.1%

SWEDISH_INDUSTRIALS (3 tickers)

Avg 20d: -14.7%   Avg today: -1.1%
Ticker Price Today 5d Mom 20d Mom Trend ATR% Vol Ratio vs MA20
ASSA-B.ST 332.70 -1.16% +3.4% -13.2% BEAR 3.0% 0.7x -4.8%
VOLV-B.ST 300.40 -1.12% +1.9% -14.3% BEAR 3.4% 0.7x -6.3%
ATCO-A.ST 162.10 -0.95% +1.5% -16.7% BEAR 3.5% 0.7x -6.1%

INDICES (3 tickers)

Avg 20d: -7.2%   Avg today: -2.0%
Ticker Price Today 5d Mom 20d Mom Trend ATR% Vol Ratio vs MA20
QQQ 573.79 -2.39% -3.1% -5.7% BEAR 1.8% 1.1x -3.9%
SPY 645.09 -1.79% -2.0% -6.2% BEAR 1.6% 0.9x -3.3%
^OMX 2889.81 -1.82% -0.7% -9.8% BEAR 2.5% -x -4.3%

MISC (2 tickers)

Avg 20d: -1.6%   Avg today: -3.8%
Ticker Price Today 5d Mom 20d Mom Trend ATR% Vol Ratio vs MA20
BTC-USD 68910.09 -3.37% +0.3% +1.1% FLAT 3.8% 1.0x -2.0%
COIN 173.38 -4.26% -14.6% -4.2% BEAR 6.5% 0.7x -10.9%