All 11 GICS sectors ranked by 20-day momentum. Spot sector rotations early.
| Sector | ETF | Trend | 5d Mom | 20d Mom | Volatility | Price | vs MA20 | vs MA50 | MA Slope |
|---|---|---|---|---|---|---|---|---|---|
| Energy | XLE | BULLISH | +4.3% | +12.5% | 17.0% | 61.52 | +6.7% | +13.9% | +0.387 |
| Utilities | XLU | WEAK BEAR | -1.9% | -3.2% | 18.1% | 45.33 | -1.9% | +1.0% | -0.147 |
| Technology | XLK | BEARISH | -4.2% | -5.9% | 22.7% | 132.50 | -3.9% | -5.8% | -0.149 |
| Financials | XLF | BEARISH | +0.6% | -6.1% | 12.7% | 49.05 | -1.3% | -4.8% | -0.165 |
| Communication Services | XLC | BEARISH | -3.5% | -6.5% | 14.1% | 108.81 | -5.3% | -5.9% | -0.176 |
| Consumer Discretionary | XLY | BEARISH | -0.6% | -6.8% | 21.0% | 108.83 | -3.2% | -6.5% | -0.235 |
| Materials | XLB | BEARISH | +3.3% | -7.0% | 21.1% | 49.09 | -1.1% | -2.7% | -0.345 |
| Real Estate | XLRE | WEAK BEAR | -3.2% | -7.0% | 14.9% | 40.29 | -4.2% | -4.0% | -0.292 |
| Healthcare | XLV | BEARISH | -0.2% | -7.0% | 15.7% | 145.74 | -3.2% | -5.2% | -0.326 |
| Consumer Staples | XLP | BEARISH | -0.5% | -8.2% | 14.8% | 81.14 | -3.6% | -4.3% | -0.365 |
| Industrials | XLI | BEARISH | -1.4% | -8.5% | 18.6% | 161.27 | -4.0% | -4.6% | -0.302 |
Custom groups to catch segment-wide moves (SaaS collapse, AI infra rally, etc.). Ranked by 20-day average momentum.
Cybersecurity platforms and endpoint protection
| Ticker | Price | Today | 5d Mom | 20d Mom | Trend | ATR% |
|---|---|---|---|---|---|---|
| ZS | 141.50 | +1.48% | -8.9% | -15.4% | BEAR | 4.9% |
| S | 13.40 | +0.30% | -8.0% | -0.6% | BEAR | 5.0% |
| FTNT | 81.03 | +2.71% | -2.5% | +2.3% | BEAR | 3.5% |
| CRWD | 392.62 | +1.75% | -8.3% | +3.0% | BEAR | 4.3% |
| PANW | 156.36 | +2.05% | -7.9% | +4.7% | BEAR | 3.4% |
| OKTA | 79.38 | +1.61% | -1.7% | +5.5% | FLAT | 4.2% |
Large-cap biotech and pharma
| Ticker | Price | Today | 5d Mom | 20d Mom | Trend | ATR% |
|---|---|---|---|---|---|---|
| AMGN | 353.16 | -0.22% | +0.9% | -6.9% | BEAR | 2.3% |
| VRTX | 453.74 | -0.27% | -0.9% | -5.5% | BEAR | 3.1% |
| GILD | 136.88 | -1.00% | -3.0% | -4.2% | BEAR | 2.4% |
| REGN | 756.73 | +0.97% | +2.6% | -1.8% | BEAR | 2.6% |
| BIIB | 191.06 | +0.99% | +4.2% | +1.6% | BULL | 2.4% |
| MRNA | 53.57 | +0.06% | +2.3% | +3.6% | BULL | 5.4% |
Cloud infrastructure, observability, databases
| Ticker | Price | Today | 5d Mom | 20d Mom | Trend | ATR% |
|---|---|---|---|---|---|---|
| MDB | 241.28 | -2.13% | -10.7% | -28.3% | BEAR | 5.5% |
| ESTC | 51.31 | +2.74% | -7.0% | -16.7% | BEAR | 5.2% |
| SNOW | 162.33 | +1.07% | -7.5% | -6.2% | BEAR | 4.7% |
| CFLT | 30.99 | +0.00% | +0.8% | +0.9% | BULL | 0.3% |
| DDOG | 124.30 | +0.82% | -4.3% | +6.7% | BULL | 4.8% |
| NET | 210.13 | -3.61% | -5.1% | +20.3% | BULL | 5.0% |
Payments, crypto, BNPL
| Ticker | Price | Today | 5d Mom | 20d Mom | Trend | ATR% |
|---|---|---|---|---|---|---|
| AFRM | 43.85 | -2.66% | -1.3% | -13.0% | BEAR | 6.5% |
| COIN | 173.38 | -4.26% | -14.6% | -4.2% | BEAR | 6.5% |
| V | 305.53 | +0.20% | +1.9% | -3.5% | BEAR | 1.9% |
| MA | 500.75 | -0.40% | +2.0% | -2.7% | BEAR | 2.1% |
| PYPL | 45.20 | +0.78% | +2.3% | -0.4% | BEAR | 3.3% |
GPU, networking, custom silicon for AI workloads
| Ticker | Price | Today | 5d Mom | 20d Mom | Trend | ATR% |
|---|---|---|---|---|---|---|
| SMCI | 22.21 | -7.65% | -27.9% | -31.2% | BEAR | 10.2% |
| TSM | 326.11 | -6.22% | -3.7% | -13.2% | BEAR | 3.7% |
| NVDA | 171.24 | -4.16% | -4.1% | -7.4% | BEAR | 3.1% |
| ANET | 122.55 | -9.23% | -10.1% | -5.9% | BEAR | 4.8% |
| AVGO | 309.42 | -2.95% | -3.1% | -3.6% | BEAR | 3.9% |
| AMD | 203.77 | -7.49% | -0.7% | +0.0% | FLAT | 4.4% |
| MRVL | 97.68 | -0.78% | +9.1% | +23.2% | BULL | 4.6% |
Chip design, manufacturing, equipment
| Ticker | Price | Today | 5d Mom | 20d Mom | Trend | ATR% |
|---|---|---|---|---|---|---|
| LRCX | 211.62 | -9.35% | -9.6% | -11.4% | BEAR | 5.8% |
| AMAT | 338.55 | -8.34% | -5.2% | -9.9% | BEAR | 4.8% |
| QCOM | 130.54 | +0.15% | -0.6% | -9.8% | BEAR | 3.1% |
| NVDA | 171.24 | -4.16% | -4.1% | -7.4% | BEAR | 3.1% |
| KLAC | 1451.13 | -6.00% | -4.0% | -4.8% | BEAR | 4.8% |
| AVGO | 309.42 | -2.95% | -3.1% | -3.6% | BEAR | 3.9% |
| INTC | 44.10 | -6.53% | -4.5% | -3.0% | BEAR | 6.0% |
| AMD | 203.77 | -7.49% | -0.7% | +0.0% | FLAT | 4.4% |
Traditional seat-based SaaS — vulnerable to AI displacement
| Ticker | Price | Today | 5d Mom | 20d Mom | Trend | ATR% |
|---|---|---|---|---|---|---|
| GTLB | 21.25 | +2.81% | -7.2% | -23.8% | BEAR | 4.9% |
| TEAM | 68.13 | +2.51% | -8.7% | -14.2% | BEAR | 6.5% |
| HUBS | 245.07 | +2.94% | -6.6% | -8.7% | BEAR | 6.5% |
| WDAY | 127.97 | +0.71% | -4.1% | -8.0% | BEAR | 5.0% |
| CRM | 185.64 | +2.02% | -4.8% | -6.9% | BEAR | 4.2% |
| NOW | 103.64 | +0.56% | -8.5% | -5.2% | BEAR | 4.8% |
| DOCU | 47.18 | +1.90% | -1.2% | +3.2% | BEAR | 5.3% |
| ZM | 79.32 | +1.55% | +3.4% | +5.0% | FLAT | 3.1% |
Magnificent 6 — market-cap weighted dominance
| Ticker | Price | Today | 5d Mom | 20d Mom | Trend | ATR% |
|---|---|---|---|---|---|---|
| META | 547.54 | -7.96% | -9.8% | -16.6% | BEAR | 3.4% |
| TSLA | 372.11 | -3.59% | -2.1% | -8.9% | BEAR | 3.6% |
| MSFT | 365.97 | -1.37% | -5.9% | -8.9% | BEAR | 2.1% |
| GOOGL | 280.92 | -3.44% | -8.5% | -8.5% | BEAR | 2.6% |
| AAPL | 252.89 | +0.11% | +1.6% | -7.3% | BEAR | 2.0% |
| AMZN | 207.54 | -1.97% | -0.6% | -0.2% | BEAR | 2.4% |